Colorado Fly Fishing Reports
Snapshots of Featured Guide Service Reports
See below for a summary of our latest Colorado fishing reports from our guides who are on the water every day. Or, click on the image on the right to view The Flyfisher Group public water reports.
You may also subscribe to our fishing report online RSS feed and have our most recent report sent directly to your desktop and homepage.
Click a snapshot below for more details
-
Lincoln Hills
05/15/2013 Flow: 300 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 60+° F | Temp: 44-47° F |
| Number of Anglers: 1 | Weight: 9 lbs 0 oz | Sky: Partly Cloudy | Flow: 300 cfs |
| Number Hookups: 35 | Length: 28 in | Wind: None | Clarity: Mud |
| Number Landed: 28 | Girth: 18 in | Precip: None | Runoff: Yes (All Day) |
-
Boulder River Ranch
05/13/2013 Flow: 296 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 60+° F | Temp: 36-39° F |
| Number of Anglers: 1 | Weight: 8 lbs 4 oz | Sky: Clear | Flow: 296 cfs |
| Number Hookups: 60 | Length: 23 in | Wind: None | Clarity: Off-Color |
| Number Landed: 50 | Girth: 9 in | Precip: None | Runoff: No |
-
Deadwood Placer
05/10/2013 Flow: 40 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 40-43° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 7 lbs 0 oz | Sky: Overcast | Flow: 40 cfs |
| Number Hookups: 40 | Length: 23 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 35 | Girth: 21 in | Precip: Sleet | Runoff: Yes (All Day) |
-
Lincoln Hills Pactolus Lake
04/29/2013 Flow: 25 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 4 lbs 12 oz | Sky: Clear | Flow: 25 cfs |
| Number Hookups: 50 | Length: 21 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 40 | Girth: 7 in | Precip: None | Runoff: No |
-
Yacht Club
04/29/2013 Flow: 25 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 4 lbs 12 oz | Sky: Clear | Flow: 25 cfs |
| Number Hookups: 50 | Length: 21 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 40 | Girth: 7 in | Precip: None | Runoff: No |
-
Lincoln Hills Park
04/29/2013 Flow: 25 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 4 lbs 12 oz | Sky: Clear | Flow: 25 cfs |
| Number Hookups: 50 | Length: 21 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 40 | Girth: 7 in | Precip: None | Runoff: No |
-
Espy Ranch
04/29/2013 Flow: 25 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 4 lbs 12 oz | Sky: Clear | Flow: 25 cfs |
| Number Hookups: 50 | Length: 21 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 40 | Girth: 7 in | Precip: None | Runoff: No |
-
Freese Placer
04/29/2013 Flow: 25 CFS Rating: EXCELLENT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 4 lbs 12 oz | Sky: Clear | Flow: 25 cfs |
| Number Hookups: 50 | Length: 21 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 40 | Girth: 7 in | Precip: None | Runoff: No |
-
Singing River Ranch
04/25/2013 Flow: 9 CFS Rating: GOOD
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 4 hrs | Species: Rainbow | Temp: 48-51° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 1 lbs 3 oz | Sky: Partly Cloudy | Flow: 9 cfs |
| Number Hookups: 18 | Length: 13 in | Wind: Gusting | Clarity: Stained |
| Number Landed: 12 | Girth: 0 in | Precip: None | Runoff: Yes (6 hours starting at 12PM) |
-
Williams Ranch
03/15/2013 Flow: 28 CFS Rating: GREAT
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 60+° F | Temp: 36-39° F |
| Number of Anglers: 1 | Weight: 2 lbs 0 oz | Sky: Clear | Flow: 28 cfs |
| Number Hookups: 16 | Length: 15 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 12 | Girth: 7 in | Precip: None | Runoff: No |
Our Colorado fly fishing reports, insect hatch reports and river condition reports are the best in the fly fishing industry. We have created a reporting format that gives interested anglers access to all of the information you need in one place. Current fishing reports are updated every four hours and include: the current insect hatch reports and a hatch chart, current weather conditions, current and historic stream flow data and graphs including run-off conditions detailing the time, duration and the water clarity.
We have developed a mobile web-based reporting system driven by our guides and pro staff to ensure the most up to date fishing reports in Colorado. We can update our reports from the river through our phones.









